Tabulation of Points
See where you rank, give it your all!
Type of Points |
T20 |
ODI |
Test |
T10 |
---|---|---|---|---|
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every century | 16 | 8 | 8 | NA |
Every half century | 8 | 4 | 4 | 16 |
Every 30 runs | 4 | NA | NA | 8 |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Type of Points |
T20 |
ODI |
Test |
T10 |
---|---|---|---|---|
Every caught & bowled | 33 | 33 | 24 | 33 |
Every wicket taken (except run-outs) | 25 | 25 | 16 | 25 |
Every maiden over bowled | 8 | 4 | NA | 16 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
3 wicket-streak by one bowler | NA | NA | NA | 16 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
Type of Points |
T20 |
ODI |
Test |
T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Stumping/run-out effect (Direct) | 12 | 12 | 12 | 12 |
Run-out effect (Thrower/Catcher) | 8/4 | 8/4 | 8/4 | 8/4 |
Four wickets streak by one bowler | 8 | 4 | 4 | NA |
Others
Type of Points | Points |
---|---|
Captain | 3X |
Vice-Captain | 2X |
A FEW KEY POINTS
-
Captains receiving triple points and vice-captains earning double points.
-
No recognition is given for Super Overs and Super Fives.
-
While rain delays might impact the beginning time, the scoring system remains unaltered.
-
A low strike rate in test matches does not result in any penalties.